Tuition & Housing Rates
Richard Bland College of William & Mary offers competitive financial aid packages to students who qualify. Seventy-seven percent of RBC students receive financial aid in the form of grants, loans, and/or employment. Please contact the Office of Financial Aid with any questions or to schedule an appointment. The office is located in the Enrollment Services Center, first floor.
International Students: Please complete the Richard Bland International Undergraduate Financial Certification Form.
All residential students live in apartments with full kitchens, baths, laundry and living space. Housing/Food Plan figure is based on a standard double room in a four-bedroom apartment. The Basic Food Plan includes five meals a week.
RATES EFFECTIVE FALL 2024
Tuition & Mandatory Fee Split
IN STATE | OUT-OF-STATE INTERNATIONAL | OUT-OF-STATE DOMESTIC | ON-LINE | |
Tuition | $209 | $405 | $405 | $208 |
Tech Fee | $16 | $16 | $16 | $16 |
Comp Fee | $78 | $78 | $78 | $0 |
Distance Learning Fee | $0 | $0 | $0 | $26 |
Per-credit | $303 | $499 | $499 | $250 |
Return To Top
Estimated Cost of Attendance for One Academic Year at Richard Bland College As A Full Time Student
VA RESIDENT COMMUTER | VA RESIDENT ON CAMPUS | OUT-OF-STATE INTERNATIONAL | OUT-OF-STATE DOMESTIC | |
Tuition & E&G* | $6,750 | $6,750 | $12,630 | $12,630 |
Mandatory Auxillary* | $2,340 | $2,340 | $2,340 | $2,340 |
Room/Food Costs** | $0 | $12,142 | $12,142 | $12,142 |
Total Billed | $9,090 | $21,232 | $27,112 | $27,112 |
Indirect/potential | $4,200 | $3,000 | $3,400 | $3,400 |
Return To Top
*based on 15 credit hours per semester, 30 annually
**based on 100 14 weekly food plan and blended average housing rate
Other indirect/potential costs may include books, and other miscellaneous expenses
Estimated Cost of Attendance Per Semester 2024-2025
VA RESIDENT COMMUTER | VA RESIDENT ON CAMPUS | OUT-OF-STATE INTERNATIONAL | OUT-OF-STATE DOMESTIC | |
Total billed costs* | $4,545 | 10,616 | $13,556 | $13,556 |
Indirect/potential | $2,100 | $1,500 | $1,700 | $1,700 |
*Estimate direct costs based on 15 credit hours per semester, double housing in a 4 bedroom apartment and a weekly food plan.
Tuition and Mandatory Fees (Effective Fall, 2024)
CREDIT HOURS | IN-STATE PER SEMESTER | OUT-OF-STATE INTERNATIONAL PER SEMESTER | OUT-OF-STATE DOMESTIC PER SEMESTER | ON-LINE PER SEMESTER |
1 | $303 | $499 | $499 | $250 |
2 | $606 | $998 | $998 | $500 |
3 | $909 | $1,497 | $1,497 | $750 |
4 | $1,212 | $1,996 | $1,996 | $1,000 |
5 | $1,515 | $2,495 | $2,495 | $1,250 |
6 | $1,818 | $2,994 | $2,994 | $1,500 |
7 | $2,121 | $3,493 | $3,493 | $1,750 |
8 | $2,424 | $3,992 | $3,992 | $2,000 |
9 | $2,727 | $4,491 | $4,491 | $2,250 |
10 | $3,030 | $4,990 | $4,990 | $2,500 |
11 | $3,333 | $5,489 | $5,489 | $2,750 |
12 | $3,636 | $5,988 | $5,988 | $3,000 |
13 | $3,939 | $6,487 | $6,487 | $3,250 |
14 | $4,242 | $6,986 | $6,986 | $3,500 |
15 | $4,545 | $7,485 | $7,485 | $3,750 |
16 | $4,848 | $7,984 | $7,984 | $4,000 |
17 | $5,151 | $8,483 | $8,483 | $4,250 |
18 | $5,454 | $8,982 | $8,982 | $4,500 |
19 | $5,757 | $9,481 | $9,481 | $4,750 |
20 | $6,060 | $9,980 | $9,980 | $5,000 |
21 | $6,363 | $10,479 | $10,479 | $5,250 |
Apartment Style Housing Rates (Patriot/Freedom Hall - Effective Fall, 2024)
Apartment Type | Rate (Per Semester) |
Double Housing in an 8 person 4 Bedroom Apartment | $3,815 |
Double Housing in a 6 person 4 Bedroom Apartment | $4,035 |
Single Housing in a 6 person 4 Bedroom Apartment | $5,077 |
Single Housing in a 4 person 4 Bedroom Apartment | $5,623 |
Single Housing in a 3 person 3 Bedroom Apartment | $5,958 |
Single Housing in a 2 person 2 Bedroom Apartment | $6,286 |
Return To Top
Food Plans (Effective Fall 2024)
RATE (PER SEMESTER) | |
40 Food Commuter Only Block Plan w/$175 Dining Dollars | $625 |
100 Food Block Plan w/$200 Dining Dollars | $1,283 |
160 Food Block Plan w/$250 Dining Dollars | $2,018 |
14 Weekly Food Plan w/$200 Dining Dollars | $2,256 |
19 Weekly Food Plan w/$175 Dining Dollars | $2,464 |
View our schedule of classes.